Printable Racecard
Sunday, 22 November 2026
12:50 SCOTTSVILLE
1M·MPLATE·15 runners·Going: —
MORAR INCORPORATED MAIDEN PLATE
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 54534 | BOURBON'S BEAST Top Tip | 4 132 Pound | DEZAHN LOUW WENDY WHITEHEAD | — via | |
| 2 | 5x5 | MY CHINA | 3 128 Pound | ATHANDIWE MGUDLWA DARRYL MOORE | — via | |
| 3 | 39620 | NOCTAMBULIST | 3 128 Pound | DAMYAN PILLAY NATHAN KOTZEN | — via | |
| 4 | 0 | BOY'S NIGHT OUT | 3 128 Pound | BLAINE MARX-JACOBSON DUNCAN HOWELLS | — via | |
| 5 | 9 | HELEN OF TROY | 3 128 Pound | CRAIG ZACKEY DEAN KANNEMEYER | — via | |
| 6 | 82 | EYE ON THE VICTORY | 3 128 Pound | CALVIN HABIB GARETH VAN ZYL | — via | |
| 8 | 73 | ESCAPE VELOCITY | 3 128 Pound | TRISTAN GODDEN STUART FERRIE | — via | |
| 9 | 4453 | CATCH THAT KID | 3 128 Pound | CALLAN MURRAY SIBONISO NGCOBO | — via | |
| 10 | 64222 | LE CONCIERGE | 3 128 Pound | MICKAELLE MICHEL JUSTIN SNAITH | — via | |
| 11 | 5x0 | BICAMERAL | 3 128 Pound | SERINO MOODLEY GARETH VAN ZYL | — via | |
| 12 | 69x | GRAND TOUR | 3 128 Pound | COLE DICKEN GLEN KOTZEN | — via | |
| 13 | 227 | CLEVER KID | 3 128 Pound | SEAN VEALE PETER MUSCUTT | — via | |
| 14 | 02622 | SO INDI | 3 121 Pound | SEAN CORMACK PAUL LAFFERTY | — via | |
| 15 | 635x0 | SILVER VISION | 3 121 Pound | STALLONE NAIDOO KELLY MITCHLEY | — via | |
| 16 | 0 | NO PROMISES | 3 128 Pound | RESERVE 1 MARK DIXON | — via |
Racing365 Verdict
BOURBON'S BEAST (form 54534) looks the one to beat based on recent course and distance form. MY CHINA brings solid credentials and is hard to dismiss. NOCTAMBULIST has shown promise and cannot be ruled out at the price.
Top Tip · BOURBON'S BEAST (1)
Watch · MY CHINA (2)