Printable Racecard
Saturday, 21 November 2026
13:40 TURFFONTEIN INSIDE
7F·RBH68 FM·13 runners·Going: Good
TICKETS @ HOWLER FOR THE BETWAY SUMMER CUP FM 68 HANDICAP
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 15 | 2136 | HOT CHOICE Top Tip | 3 135 Pound | GAVIN LERENA J A JANSE VAN VUUREN | — via | |
| 5 | 279x8 | SOUTHAMPTON | 5 131 Pound | TRISTAN GODDEN FANIE BRONKHORST | — via | |
| 9 | 498x0 | LAST GINGER | 6 114 Pound | MICKAELLE MICHEL WEIHO MARWING | — via | |
| 6 | 12423 | SECRET LIFE | 3 129 Pound | RAYMOND DANIELSON ST JOHN GRAY | — via | |
| 1 | 12735 | XTATIC | 3 130 Pound | PHILASANDE MXOLI ST JOHN GRAY | — via | |
| 2 | 650x0 | MADAME POMPADOUR | 6 119 Pound | KENDALL MINNIE WEICHONG MARWING | — via | |
| 3 | 481x6 | NORTHERN EUROPEAN | 3 130 Pound | KABELO MATSUNYANE XANDER / CORNE SPIES | — via | |
| 4 | 43332 | EIGHT HATS | 4 132 Pound | CRAIG ZACKEY PAUL MATCHETT | — via | |
| 7 | 63544 | DESTINY'S DREAM | 4 127 Pound | KOBELI LIHABA ALEC LAIRD | — via | |
| 8 | 54760 | CAN'T CATCH ME | 7 118 Pound | CALVIN HABIB BRETT WEBBER | — via | |
| 10 | x6654 | SUNSHINE DAY | 6 122 Pound | JASON GATES BRETT WEBBER | — via | |
| 13 | 3x31 | VISION OF GOLD | 3 131 Pound | CALLAN MURRAY MIKE & MATHEW DE KOCK | — via | |
| 14 | 796f8 | CLOUDS CLEARING | 4 122 Pound | TSHWARO APPIE WEIHO MARWING | — via |
Racing365 Verdict
HOT CHOICE (form 2136) looks the one to beat based on recent course and distance form. SOUTHAMPTON brings solid credentials and is hard to dismiss. LAST GINGER has shown promise and cannot be ruled out at the price.
Top Tip · HOT CHOICE (15)
Watch · SOUTHAMPTON (5)