Printable Racecard
Thursday, 19 November 2026
19:35 MAHONING VALLEY
1320Y·CLM FM 3U·8 runners·Going: —
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 575x9 | MOBIL DREAM STAR Top Tip | 5 124 Pound | ELIJAH GREENIDGE CLAIR DAVID ST | — via | |
| 2 | 365x2 | FORTHELOVEOFBONNIE | 4 124 Pound | JOSE A BRACHO J L RADOSEVICH | — via | |
| 3 | 62376 | GABADOST | 4 124 Pound | BAILEY WEATHERLY CHRISTI LYNN ESPOSITO | — via | |
| 4 | 5547x | RIVERS RUN RED | 5 124 Pound | VICTOR R FERNANDEZ JULIE A PAPPADA | — via | |
| 6 | 1467x | CASTLE QUEEN | 3 122 Pound | J STOKES SAUL M MORALES | — via | |
| 7 | 63444 | MOODY RIVER | 5 124 Pound | BECERRA FERNANDO SALAZAR RICHARD ZIELINSKI | — via | |
| 8 | 841 | VICTORY CHANT | 3 124 Pound | ERIK BARBARAN J L RADOSEVICH | — via | |
| 9 | 32933 | TRUSTTHEFACT | 3 117 Pound | HUMBERTO HALDAR SUSAN D YODER | — via |
Racing365 Verdict
MOBIL DREAM STAR (form 575x9) looks the one to beat based on recent course and distance form. FORTHELOVEOFBONNIE brings solid credentials and is hard to dismiss. GABADOST has shown promise and cannot be ruled out at the price.
Top Tip · MOBIL DREAM STAR (1)
Watch · FORTHELOVEOFBONNIE (2)