Printable Racecard
Tuesday, 17 November 2026
20:14 PARX
1430Y·ALLOW FM 3U·7 runners·Going: —
Allowance
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 45321 | CATCH ME A CATCH Top Tip | 3 122 Pound | LUIS M OCASIO LOUIS LINDER, JNR | — via | |
| 2 | x37x2 | COPPEDGE | 3 119 Pound | I BEATO CALDERON JOSE M SANTAELLA | — via | |
| 3 | 26531 | ROCK ME GENTLY | 4 125 Pound | FRANCISCO MARTINEZ J GUADALUPE GUERRERO | — via | |
| 4 | 11132 | ANGIE'S REWARD | 3 119 Pound | SILVESTRE GONZALEZ PRECIADO ERNESTO PADILLA | — via | |
| 5 | 35252 | WEST OF LEX | 3 119 Pound | F PENNINGTON JOHN C SERVIS | — via | |
| 6 | 43x34 | DON'T LISTEN | 5 122 Pound | SILVERA RUBEN PRECIADO ERNESTO PADILLA | — via | |
| 7 | 55424 | BROWNEYEDVALENTINE | 4 122 Pound | ABNER ADORNO HUGO O PADILLA | — via |
Racing365 Verdict
CATCH ME A CATCH (form 45321) looks the one to beat based on recent course and distance form. COPPEDGE brings solid credentials and is hard to dismiss. ROCK ME GENTLY has shown promise and cannot be ruled out at the price.
Top Tip · CATCH ME A CATCH (1)
Watch · COPPEDGE (2)