Printable Racecard
Tuesday, 17 November 2026
18:39 MAHONING VALLEY
1320Y·MDN CLM 3U·7 runners·Going: —
Mdn claimer
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 64564 | SKIPTHEGUILTTRIP Top Tip | 5 126 Pound | B TAPARA JOHANNA URIETA | — via | |
| 2 | 45397 | SPRING RIVER | 3 124 Pound | ELIJAH GREENIDGE RODNEY C FAULKNER | — via | |
| 4 | 85353 | LAST CRAFTY | 3 124 Pound | T HOUGHTON ROBERT GUCIARDO | — via | |
| 5 | 56 | SOME KINDA WARRIOR | 3 124 Pound | R FELICIANO BENNY R FELICIANO | — via | |
| 6 | 53266 | CLEATUS | 3 124 Pound | ERIK BARBARAN REY JUAREZ-MENDOZA | — via | |
| 7 | 56x7 | GUESS IM JUST GOOD | 4 126 Pound | JUAN PABLO SILVA (JNR) JOSE A ROMERO | — via | |
| 8 | 63326 | COOL LUCKY | 3 124 Pound | J STOKES ROBERT C CLINE | — via |
Racing365 Verdict
SKIPTHEGUILTTRIP (form 64564) looks the one to beat based on recent course and distance form. SPRING RIVER brings solid credentials and is hard to dismiss. LAST CRAFTY has shown promise and cannot be ruled out at the price.
Top Tip · SKIPTHEGUILTTRIP (1)
Watch · SPRING RIVER (2)