Printable Racecard
Tuesday, 17 November 2026
19:07 MAHONING VALLEY
1760Y·CLM 3U·8 runners·Going: Soft
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 6 | 61345 | THAT'S THE WAY Top Tip | 7 124 Pound | LUIS RAUL RIVERA J L RADOSEVICH | — via | |
| 2 | 89x24 | QUIET AMIGO | 8 124 Pound | ANGEL I DIAZ JUSTINE EDER | — via | |
| 9 | 66167 | NEED TO KNOW BASIS | 6 124 Pound | GERARDO CORRALES NESTOR RIVERA | — via | |
| 5 | 15464 | SAMMY'S SMILE | 5 124 Pound | BECERRA FERNANDO SALAZAR RICHARD ZIELINSKI | — via | |
| 1 | 01865 | GRAY TORMENTOR | 5 124 Pound | DAVID J HALDAR IVAN VAZQUEZ | — via | |
| 3 | 47433 | WATCHOUTFORWEAVER | 6 124 Pound | L A BATISTA LORENZO JUAREZ | — via | |
| 4 | 48645 | DR ZARNETT | 9 124 Pound | Y YARANGA HUGO ANDRADE | — via | |
| 7 | 27385 | INTO GOLD | 7 124 Pound | ALEJANDRO GOMEZ JOHANSON SERRANO | — via |
Racing365 Verdict
THAT'S THE WAY (form 61345) looks the one to beat based on recent course and distance form. QUIET AMIGO brings solid credentials and is hard to dismiss. NEED TO KNOW BASIS has shown promise and cannot be ruled out at the price.
Top Tip · THAT'S THE WAY (6)
Watch · QUIET AMIGO (2)