Printable Racecard
Saturday, 14 November 2026
04:25 LONE STAR PARK
400Y·OPEN FM 3U·9 runners·Going: —
Nongraded stake/handicap
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 31611 | RUSE TICLE KNOCKOUT Top Tip | 3 126 Pound | EDWIN G ESCOBEDO MARC E JUNGERS | — via | |
| 2 | 15111 | LIL KOOL MARGE | 4 128 Pound | ALI RIVERA ESTEBAN RUBIO | — via | |
| 3 | 14112 | JLC SIMON SAYS RUN | 4 128 Pound | BENJAMIN MENDEZ (JNR) RILEY S AGUILAR | — via | |
| 4 | 31812 | CELEBRATINGTHEEAGLE | 4 128 Pound | RAUL RAMIREZ (JNR) JOSEPH D MANUCY | — via | |
| 5 | 6x11x | RUSE DYNASTY 123 | 4 128 Pound | FRANCISCO GILES BRADLEY BOLEN | — via | |
| 6 | 216x3 | PERRY BOGART | 4 128 Pound | VICTOR MANUEL JR URIETA RAY ROBBINS | — via | |
| 7 | 52512 | POLITICAL ASSASIN | 3 126 Pound | HECTOR JAVIER HERNANDEZ ELIDA BUSTAMANTE | — via | |
| 8 | 5x862 | TRIXIEE | 5 128 Pound | RAUL PADILLA JR HERNANDEZ JOSEPH D MANUCY | — via | |
| 9 | 521x3 | MITOLES PRINCESS | 3 126 Pound | CLAUDIO PONCE AGUILAR KIE MUSHINSKI | — via |
Racing365 Verdict
RUSE TICLE KNOCKOUT (form 31611) looks the one to beat based on recent course and distance form. LIL KOOL MARGE brings solid credentials and is hard to dismiss. JLC SIMON SAYS RUN has shown promise and cannot be ruled out at the price.
Top Tip · RUSE TICLE KNOCKOUT (1)
Watch · LIL KOOL MARGE (2)