Printable Racecard
Saturday, 14 November 2026
01:02 CHARLES TOWN
990Y·MDN CLM 3U·7 runners·Going: —
Mdn claimer
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | x3365 | THUNDER PASS Top Tip | 3 124 Pound | MAXIMO CHILO JOSEPH P STEHR | — via | |
| 2 | 79626 | MARK OF GREATNESS | 3 124 Pound | JULIO JORGE TONYA M O'NEILL | — via | |
| 3 | 97557 | REVISION | 3 122 Pound | SUNDAY JR DIAZ JILL SPANGLER | — via | |
| 4 | 35284 | GOLDEN BOSS MAN | 3 124 Pound | MOISES SANTAELLA RONNEY W BROWN | — via | |
| 5 | 65922 | SUPER MOUNTAINEERS | 3 126 Pound | ALEXIS RIOS-CONDE (JNR) JODY L CAISON | — via | |
| 6 | 9x67x | JOHN'S GLORY | 6 126 Pound | M A MAWING MAWING TIN MALGARINI | — via | |
| 7 | 65425 | GOLDECK | 3 124 Pound | CARLOS EDUARDO LOPEZ STEPHEN MURDOCK | — via |
Racing365 Verdict
THUNDER PASS (form x3365) looks the one to beat based on recent course and distance form. MARK OF GREATNESS brings solid credentials and is hard to dismiss. REVISION has shown promise and cannot be ruled out at the price.
Top Tip · THUNDER PASS (1)
Watch · MARK OF GREATNESS (2)