Printable Racecard
Saturday, 14 November 2026
01:32 CHARLES TOWN
990Y·CLM 3U·6 runners·Going: —
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 83631 | BOLD ROCK Top Tip | 4 126 Pound | SUNDAY JR DIAZ OLLIE L III FIGGINS | — via | |
| 2 | 78557 | JOHN'S NOTION | 4 126 Pound | RESHAWN LATCHMAN ADAM KING | — via | |
| 3 | 57633 | CEDAR RUNS FIBER | 5 126 Pound | V RODRIGUEZ KEVIN BOYKINS | — via | |
| 4 | x2447 | KING KONTIE | 5 126 Pound | PRANDY MATOS JAIME CRUZ | — via | |
| 5 | 5x823 | GEORGE | 5 117 Pound | JOSE Y DIAZ DAVID WALTERS | — via | |
| 6 | 82651 | CANO'S BABY | 5 126 Pound | ARNALDO BOCACHICA ARLENE MCCANNS | — via |
Racing365 Verdict
BOLD ROCK (form 83631) looks the one to beat based on recent course and distance form. JOHN'S NOTION brings solid credentials and is hard to dismiss. CEDAR RUNS FIBER has shown promise and cannot be ruled out at the price.
Top Tip · BOLD ROCK (1)
Watch · JOHN'S NOTION (2)