Printable Racecard
Friday, 13 November 2026
00:00 CHARLES TOWN
990Y·CLM 3U·6 runners·Going: —
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 36632 | MARTIN'S MO TOM Top Tip | 3 115 Pound | JOSE Y DIAZ TIMOTHY SHANLEY | — via | |
| 2 | 44559 | GOOD WILLIE | 3 122 Pound | MATILDA BURNHAM MARIO ROBERTO LOPEZ | — via | |
| 3 | 22754 | A L 'S BOY | 6 124 Pound | RAYAN WILSON SYLVESTER MCGILL | — via | |
| 4 | 57353 | GOLDEN AMBITION | 3 122 Pound | JEIRON BARBOSA ANTHONY FARRIOR | — via | |
| 5 | 9651 | CHARGEAHOLIC | 3 122 Pound | WESLEY HO CHRISTOPHER M KELLER | — via | |
| 6 | 22166 | IN THE CLOUD | 3 122 Pound | ARNALDO BOCACHICA TYLER S SHANLEY | — via |
Racing365 Verdict
MARTIN'S MO TOM (form 36632) looks the one to beat based on recent course and distance form. GOOD WILLIE brings solid credentials and is hard to dismiss. A L 'S BOY has shown promise and cannot be ruled out at the price.
Top Tip · MARTIN'S MO TOM (1)
Watch · GOOD WILLIE (2)