Printable Racecard
Saturday, 14 November 2026
20:12 BELMONT PARK
1430Y·ALLOW 3U·8 runners·Going: Soft
Starter Alw
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 375x4 | FIRST BLESSING Top Tip | 3 124 Pound | JAVIER CASTELLANO JOSE L JIMENEZ | 11/1 via | |
| 8 | 3311x | HOLSTER | 5 124 Pound | JOSE LEZCANO LINDA RICE | 9/2 via | |
| 5 | 33221 | COME FULL CIRCLE | 4 126 Pound | K CARMOUCHE JOE SHARP | 9/2 via | |
| 4 | 1348x | VANDERBILT | 4 126 Pound | FLAVIEN PRAT LINDA RICE | 8/1 via | |
| 7 | x2582 | SEA VISTA | 4 126 Pound | ANTONIO FRESU MICHAEL TROMBETTA | 3/1 via | |
| 3 | 1364x | CONNIVING | 4 124 Pound | KATIE DAVIS RACHAEL KEITHAN | 13/2 via | |
| 6 | 1x124 | MATH TUTOR | 4 126 Pound | MANUEL FRANCO ILKAY KANTARMACI | 3/1 via | |
| 2 | 55169 | LEXINGTON PIKE | 3 114 Pound | PREM CHANDRA CHANDRADAT GOBERDHAN | 80/1 via |
Racing365 Verdict
FIRST BLESSING (form 375x4) looks the one to beat based on recent course and distance form. HOLSTER brings solid credentials and is hard to dismiss. COME FULL CIRCLE has shown promise and cannot be ruled out at the price.
Top Tip · FIRST BLESSING (1)
Watch · HOLSTER (8)