Printable Racecard
Tuesday, 10 November 2026
20:03 MAHONING VALLEY
1320Y·CLM 3U·8 runners·Going: —
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | x2353 | RUNAWAY POWER Top Tip | 4 124 Pound | BECERRA FERNANDO SALAZAR ROBERT C CLINE | — via | |
| 2 | 64749 | OL' NELSON | 4 114 Pound | REYNALDO DUMONT RICHARD L GENOVESE | — via | |
| 3 | 51675 | WORKSTATION | 3 117 Pound | HUMBERTO HALDAR JASON DACOSTA | — via | |
| 4 | 12645 | TAP THE WIND | 6 124 Pound | C KEISER RICHARD ZIELINSKI | — via | |
| 5 | 5x412 | SGT YORK | 5 124 Pound | ERIK BARBARAN SHANE MEYERS | — via | |
| 6 | 54561 | AFFAIR TO REMEMBER | 5 121 Pound | J SKERRETT RICHARD L GENOVESE | — via | |
| 7 | 53434 | BALKI BARTOKOMOUS | 4 124 Pound | ALEJANDRO GOMEZ REY JUAREZ-MENDOZA | — via | |
| 8 | 63322 | SPECTACULAR D'ORO | 5 124 Pound | GERARDO CORRALES DAVID WOLOCHUK | — via |
Racing365 Verdict
RUNAWAY POWER (form x2353) looks the one to beat based on recent course and distance form. OL' NELSON brings solid credentials and is hard to dismiss. WORKSTATION has shown promise and cannot be ruled out at the price.
Top Tip · RUNAWAY POWER (1)
Watch · OL' NELSON (2)