Printable Racecard
Tuesday, 10 November 2026
19:35 MAHONING VALLEY
1320Y·CLM 3U·9 runners·Going: —
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 24342 | BINGO'S GRIND Top Tip | 4 124 Pound | HELEN MARIE KING NICK MILENI | — via | |
| 2 | 56134 | SUNDAESWITHSANDY | 7 124 Pound | DESHAWN L PARKER MARCO CCAMAQUE | — via | |
| 3 | 2x322 | ALL MY LIFE | 4 124 Pound | BECERRA FERNANDO SALAZAR CARYN VECCHIO | — via | |
| 4 | 232x1 | GAMBOLING GHOST | 5 124 Pound | JEROME J INNIS JASON DACOSTA | — via | |
| 5 | 24614 | SIMPLY VALID | 7 124 Pound | L A BATISTA JOSE ATALA | — via | |
| 6 | 64372 | BUCKET LIST | 5 124 Pound | VICTOR R FERNANDEZ JOSEPH P MAHAN | — via | |
| 7 | 23323 | CLASS ACTOR | 6 124 Pound | ELIJAH GREENIDGE JAMI C POOLE | — via | |
| 8 | p6458 | STAR WEAVER | 9 124 Pound | ALEXANDER CHAVEZ AMY SONDEJ | — via | |
| 9 | 07785 | DUCALE | 8 119 Pound | HUMBERTO HALDAR AMY SONDEJ | — via |
Racing365 Verdict
BINGO'S GRIND (form 24342) looks the one to beat based on recent course and distance form. SUNDAESWITHSANDY brings solid credentials and is hard to dismiss. ALL MY LIFE has shown promise and cannot be ruled out at the price.
Top Tip · BINGO'S GRIND (1)
Watch · SUNDAESWITHSANDY (2)