Printable Racecard
Tuesday, 10 November 2026
19:07 MAHONING VALLEY
1320Y·CLM 3U·12 runners·Going: —
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 7665x | COUPLE BEERS DEEP Top Tip | 4 124 Pound | DAVID J HALDAR SAUL M MORALES | — via | |
| 2 | 66583 | STRIKE PLATE | 5 124 Pound | JASON SIMPSON JOSHUA LANGLEY | — via | |
| 3 | 10367 | VALIANT STRIKE | 3 122 Pound | E PAUCAR ROBERT C CLINE | — via | |
| 4 | 35065 | SEEKING FREEDOM | 5 124 Pound | ELIJAH GREENIDGE RODNEY C FAULKNER | — via | |
| 5 | 73652 | VECCHI | 5 124 Pound | JOSE A BRACHO REY JUAREZ-MENDOZA | — via | |
| 6 | 62315 | RASCAL FLASH | 3 122 Pound | BECERRA FERNANDO SALAZAR ROBERT M GORHAM | — via | |
| 7 | 85x66 | PROFESSOR NICK | 4 124 Pound | C KEISER RICHARD ZIELINSKI | — via | |
| 8 | 1x4x6 | DRILL EM | 4 119 Pound | HUMBERTO HALDAR SAUL M MORALES | — via | |
| 9 | 57553 | AFTER SUNRISE | 5 114 Pound | REYNALDO DUMONT WILSON C LANGLEY | — via | |
| 10 | x7048 | TRUTH N SOUL | 4 124 Pound | LUIS RAUL RIVERA J L RADOSEVICH | — via | |
| 11 | 45144 | SCIOTO | 3 122 Pound | J STOKES ROBERT C CLINE | — via | |
| 12 | x4344 | KOZY K | 4 124 Pound | GUILLERMO RODRIGUEZ LARRY SMITH | — via |
Racing365 Verdict
COUPLE BEERS DEEP (form 7665x) looks the one to beat based on recent course and distance form. STRIKE PLATE brings solid credentials and is hard to dismiss. VALIANT STRIKE has shown promise and cannot be ruled out at the price.
Top Tip · COUPLE BEERS DEEP (1)
Watch · STRIKE PLATE (2)