Printable Racecard
Tuesday, 10 November 2026
18:39 MAHONING VALLEY
1320Y·CLM FM 3U·8 runners·Going: —
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 37356 | ANGEL WINGS Top Tip | 7 119 Pound | HUMBERTO HALDAR IVAN CALDERON | — via | |
| 2 | 25133 | ALL ABOUT ME | 6 124 Pound | C KEISER JULIE A PAPPADA | — via | |
| 3 | 84644 | LADY GIULIANA | 6 119 Pound | J SKERRETT JEFFREY SKERRETT | — via | |
| 4 | 24522 | STARCOURT | 5 124 Pound | BECERRA FERNANDO SALAZAR RICHARD L GENOVESE | — via | |
| 5 | 22174 | TIMELY SECRET | 6 124 Pound | VICTOR R FERNANDEZ JOHANNA URIETA | — via | |
| 6 | 1x766 | HERO QUEEN | 5 124 Pound | JASON SIMPSON SMITH LORI LOUDIN | — via | |
| 7 | 75353 | AMADORA'S EMPIRE | 4 124 Pound | LUIS RAUL RIVERA ANTHONY FARRIOR | — via | |
| 8 | 64123 | FLOAT AWAY | 7 124 Pound | L A BATISTA LORENZO JUAREZ | — via |
Racing365 Verdict
ANGEL WINGS (form 37356) looks the one to beat based on recent course and distance form. ALL ABOUT ME brings solid credentials and is hard to dismiss. LADY GIULIANA has shown promise and cannot be ruled out at the price.
Top Tip · ANGEL WINGS (1)
Watch · ALL ABOUT ME (2)