Printable Racecard
Tuesday, 10 November 2026
20:31 MAHONING VALLEY
1760Y·ALLOW 3U·8 runners·Going: —
Allowance
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 32142 | SOUND CITY Top Tip | 3 122 Pound | LAUREANO SOSA TIMOTHY HAMM | — via | |
| 2 | 22328 | ATLAS FALLS | 5 124 Pound | ANGEL I DIAZ JUSTINE EDER | — via | |
| 3 | 53444 | DUO | 4 124 Pound | JOSE A BRACHO MICHELLE WINTERS | — via | |
| 4 | 75122 | RICH ON THE RIVER | 5 124 Pound | ALEXANDER CHAVEZ MICHELLE WINTERS | — via | |
| 5 | 24x11 | PURE GRINDING | 3 124 Pound | ERIK BARBARAN MEGAN FADLOVICH | — via | |
| 6 | 51245 | CALORESE | 5 124 Pound | LUIS RAUL RIVERA J L RADOSEVICH | — via | |
| 7 | 41176 | BASOVAK STAR | 3 122 Pound | JASON SIMPSON RICARDO BAILEY | — via | |
| 8 | 54312 | RUN BOBBY RUN | 3 122 Pound | GUILLERMO RODRIGUEZ ROBERT C CLINE | — via |
Racing365 Verdict
SOUND CITY (form 32142) looks the one to beat based on recent course and distance form. ATLAS FALLS brings solid credentials and is hard to dismiss. DUO has shown promise and cannot be ruled out at the price.
Top Tip · SOUND CITY (1)
Watch · ATLAS FALLS (2)