Printable Racecard
Thursday, 19 November 2026
15:40 LINGFIELD
5F·Class 5·9 runners·Going: Standard
Midnite Built Different Handicap
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 26425 | NOGO'S DREAM Top Tip | 6 135 Pound | FINLEY MARSH R HUGHES | 5/2 via | |
| 2 | 9x522 | GOT THE BOOTY | 3 135 Pound | ROSSA RYAN C G COX | 2/1 via | |
| 3 | 48315 | CAYMAN TAI | 4 134 Pound | BEN POLLARD RICHARD HANNON JR | 13/2 via | |
| 4 | 220x3 | SOLAR INVINCIBLE | 3 132 Pound | BILLY LOUGHNANE ROGER TEAL | 13/2 via | |
| 5 | 18638 | LEVEL UP | 7 132 Pound | KIERAN SHOEMARK DAVID D EVANS | 16/1 via | |
| 6 | 37463 | MAGNA | 4 132 Pound | WILLIAM CARSON TONY CARROLL | 13/2 via | |
| 7 | 6466x | MICK'S SPIRIT | 8 129 Pound | DARRAGH KEENAN C N ALLEN | 12/1 via | |
| 8 | 614x2 | SHALAA ASKER | 8 129 Pound | DAVID EGAN CHARLIE WALLIS | 16/1 via | |
| 9 | 11615 | ROMAN SPRING | 6 120 Pound | KIERAN O'NEILL RACHEL COOK & JOHN BRIDGER | 14/1 via |
Racing365 Verdict
NOGO'S DREAM (form 26425) looks the one to beat based on recent course and distance form. GOT THE BOOTY brings solid credentials and is hard to dismiss. CAYMAN TAI has shown promise and cannot be ruled out at the price.
Top Tip · NOGO'S DREAM (1)
Watch · GOT THE BOOTY (2)