Printable Racecard
Thursday, 19 November 2026
20:38 WOODBINE
1870Y·CLM FM 3U·8 runners·Going: Standard
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | x5897 | BLING D'MONEY HOME Top Tip | 5 123 Pound | JALON L SAMUEL MELISSA GIRARD | — via | |
| 2 | x9685 | CONQUER THE STORM | 5 121 Pound | JASON HOYTE M P DEPAULO | — via | |
| 3 | 54477 | SUNNYVILLE | 4 123 Pound | J CRAWFORD ANDREW SMITH | — via | |
| 4 | 78624 | BLACK GODDESS | 4 116 Pound | CHRISTOFF DOUGLAS CARLTON TEAPE | — via | |
| 5 | 78541 | SEATTLE RISING | 4 121 Pound | HARRISTON LEWIS DARREN GLENNON | — via | |
| 6 | 4x4x8 | PORTRAIT OF ADDIE | 4 123 Pound | KEVEH NICHOLLS JAMES BENTLEY BEGG | — via | |
| 7 | 25505 | TAKE CHANCES | 6 123 Pound | KIRK JOHNSON RYAN A JONES | — via | |
| 8 | x3643 | SHE'S THE RAGE | 3 123 Pound | DAISUKE FUKUMOTO HAROLD LADAUCEUR | — via |
Racing365 Verdict
BLING D'MONEY HOME (form x5897) looks the one to beat based on recent course and distance form. CONQUER THE STORM brings solid credentials and is hard to dismiss. SUNNYVILLE has shown promise and cannot be ruled out at the price.
Top Tip · BLING D'MONEY HOME (1)
Watch · CONQUER THE STORM (2)