Printable Racecard
Saturday, 14 November 2026
21:35 WOODBINE
1430Y·CLM 3U·13 runners·Going: Standard
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 13 | 07267 | WAITINGFORAHOLIDAY Top Tip | 3 123 Pound | DANE NELSON DALE A POWELL | 20/1 via | |
| 9 | 34166 | SURE SHOT TIMBER | 3 116 Pound | CHRISTOFF DOUGLAS MICHELLE M LOVE | 8/1 via | |
| 6 | 41343 | SASSAGOULA RIVER | 3 121 Pound | J CRAWFORD L RODNEY BARROW | 25/1 via | |
| 5 | 68654 | PARADISE PERFECT | 6 121 Pound | ROMERO RAMSAY MARAGH KRISTA COLE | 12/1 via | |
| 4 | 03635 | LONNY'S GAMBLE | 4 123 Pound | FRASER AEBLY JOSIE CARROLL | 3/1 via | |
| 12 | 22482 | MONDAY MORNING | 5 121 Pound | RYAN MUNGER MIKE A DUNSLOW | 12/1 via | |
| 1 | 13644 | INSTANT RESPONSE | 3 121 Pound | SAHIN CIVACI RONALD H SADLER | 8/1 via | |
| 7 | 54225 | ZUCCHERO | 3 121 Pound | PIETRO MORAN KEVIN ATTARD | 7/2 via | |
| 11 | 55371 | HIGH BEAM | 3 111 Pound | CORRY BELAND SCOTT H FAIRLIE | 40/1 via | |
| 2 | 64507 | GUS'S DRUMBEET | 4 125 Pound | LEO SALLES KERRON PALMER | 13/1 via | |
| 3 | 84515 | NYCELY | 4 123 Pound | LUIS CONTRERAS D D BANACH | 60/1 via | |
| 8 | 23133 | LAKE COMO HEIST | 3 121 Pound | JEFFREY IAN ALDERSON KRISTA COLE | 13/2 via | |
| 10 | 32661 | BACCARO POINT | 4 125 Pound | KEVEH NICHOLLS ANDREW SMITH | 33/1 via |
Racing365 Verdict
WAITINGFORAHOLIDAY (form 07267) looks the one to beat based on recent course and distance form. SURE SHOT TIMBER brings solid credentials and is hard to dismiss. SASSAGOULA RIVER has shown promise and cannot be ruled out at the price.
Top Tip · WAITINGFORAHOLIDAY (13)
Watch · SURE SHOT TIMBER (9)