Printable Racecard
Sunday, 8 November 2026
23:12 WOODBINE
1320Y·OCLM FM 3U·8 runners·Going: Standard
Optional Clmg
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 39233 | MIGHTY TANNER Top Tip | 3 120 Pound | AUSTIN ADAMS DEVON GITTENS | — via | |
| 2 | 32355 | EPISODE | 4 122 Pound | JEFFREY IAN ALDERSON DAVID A BORSK | — via | |
| 4 | 25522 | RULE THE WAVES | 5 122 Pound | JOSE LUIS CAMPOS SHELLEY E FITZGERALD | — via | |
| 5 | 46514 | LET IT ALL OUT | 3 120 Pound | RAFAEL MANUEL HERNANDEZ ROBERT P TILLER | — via | |
| 6 | 66876 | LORRAINE'S BEAUTY | 3 120 Pound | J CRAWFORD HOWARD KEEN | — via | |
| 7 | 24178 | REFINEMENT | 3 120 Pound | ROMERO RAMSAY MARAGH MARK E CASSE | — via | |
| 8 | 46163 | INESCAPABLE | 3 120 Pound | EMMA-JAYNE WILSON STEVE ATTARD | — via | |
| 9 | 36353 | XARABELLA | 4 122 Pound | PIETRO MORAN M P DEPAULO | — via |
Racing365 Verdict
MIGHTY TANNER (form 39233) looks the one to beat based on recent course and distance form. EPISODE brings solid credentials and is hard to dismiss. RULE THE WAVES has shown promise and cannot be ruled out at the price.
Top Tip · MIGHTY TANNER (1)
Watch · EPISODE (2)