Printable Racecard
Saturday, 7 November 2026
19:04 WOODBINE
1320Y·OCLM FM 3U·6 runners·Going: Standard
Optional Clmg
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 3 | 42062 | ARIANNA'S TOUR Top Tip | 3 120 Pound | RYAN MUNGER KRISTA COLE | — via | |
| 2 | 41155 | DADDY'S THE BOSS | 3 120 Pound | PIETRO MORAN PATRICK DIXON | — via | |
| 5 | 21153 | ANGEL DANIELLE | 4 122 Pound | JOSE LUIS CAMPOS MICHAEL MATTINE | — via | |
| 4 | 8711 | IVY'S MISSION | 3 122 Pound | JEFFREY IAN ALDERSON PETER BERRINGER | — via | |
| 1 | 56854 | ZABARTA | 3 120 Pound | DESEAN BYNOE ANTHONY HUSBANDS | — via | |
| 6 | 23712 | SIPPING HISTORY | 3 120 Pound | KEVEH NICHOLLS JAMES BENTLEY BEGG | — via |
Racing365 Verdict
ARIANNA'S TOUR (form 42062) looks the one to beat based on recent course and distance form. DADDY'S THE BOSS brings solid credentials and is hard to dismiss. ANGEL DANIELLE has shown promise and cannot be ruled out at the price.
Top Tip · ARIANNA'S TOUR (3)
Watch · DADDY'S THE BOSS (2)