Printable Racecard
Sunday, 22 November 2026
10:01 BUNBURY
6F·CL3 3U·13 runners·Going: Soft
REAL PUNTERS PLAY HERE TABTOUCH HANDICAP
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 25x16 | LASH OUT Top Tip | 5 132 Pound | EBONY JOHNSON REBECCA BAYLISS | — via | |
| 2 | 1134x | ARTICOLE | 4 131 Pound | JEFFERSON TSANG STEELE CASEY | — via | |
| 3 | 1x23x | HOYA DESTROYER | 5 129 Pound | STEVEN PARNHAM STEFAN VAHALA | — via | |
| 5 | 405x4 | SHOWLAS | 5 128 Pound | AUSTIN GALATI DAVID CATARINO | — via | |
| 6 | x3273 | BONDITRAM | 4 127 Pound | LUCY FIORE BRENDON FITZ-GERALD | — via | |
| 7 | 35667 | YAMASHITA'S GOLD | 4 127 Pound | SHAUN O'DONNELL DYLAN BAIRSTOW | — via | |
| 9 | 5x511 | ANNIE WARBUCKS | 5 124 Pound | KYRA YUILL JORDAN ROLFE | — via | |
| 10 | 134x2 | KAT FIVE | 4 124 Pound | TROY TURNER BRETT POPE | — via | |
| 11 | 518x6 | SUPERB VINTAGE | 4 124 Pound | CHLOE AZZOPARDI DARREN TAYLOR | — via | |
| 12 | 42551 | CAPALL GASTA | 3 123 Pound | JARRAD NOSKE DANIEL O'CONNOR | — via | |
| 13 | 376x9 | CAPORETTO | 5 122 Pound | JASON LI NEVILLE PARNHAM | — via | |
| 14 | 2767x | SHAULA | 6 121 Pound | HOLLY WATSON KATJA WARWICK | — via | |
| 15 | 5970x | CASH AND CARDS | 5 120 Pound | NATASHA FAITHFULL JOSHUA KRISPYN | — via |
Racing365 Verdict
LASH OUT (form 25x16) looks the one to beat based on recent course and distance form. ARTICOLE brings solid credentials and is hard to dismiss. HOYA DESTROYER has shown promise and cannot be ruled out at the price.
Top Tip · LASH OUT (1)
Watch · ARTICOLE (2)