Printable Racecard
Sunday, 22 November 2026
07:48 BUNBURY
7F·MDN 3U·14 runners·Going: Soft
HYOKETSU SUMMER SERIES ON SALE MAIDEN
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 3 | 608x | SKYHIGH JOURNEY Top Tip | 4 128 Pound | JORDAN TURNER COLIN WEBSTER (JNR) | 13/2 via | |
| 5 | 9x034 | RAKITIN | 3 123 Pound | PAUL HARVEY DAVID HARRISON | 9/4 via | |
| 8 | 9x8 | SWING'N'ROUNDABOUT | 4 123 Pound | JEFFERSON TSANG RYAN HILL | 18/1 via | |
| 2 | 536x6 | BADGER BOB | 4 128 Pound | ZEPHEN JOHNSTON-PORTER STEELE CASEY | 14/1 via | |
| 1 | 60332 | MR UNIVERSE | 7 128 Pound | BRANDON LOUIS NOEL HENRY | 50/1 via | |
| 7 | 0x067 | LUCKY LEA | 4 123 Pound | AUSTIN GALATI CHRIS STELMACH | 25/1 via | |
| 13 | 4 | MAKE ME TURN | 3 119 Pound | PATRICK CARBERY MITCHELL PATEMAN | 9/2 via | |
| 14 | — | FABULOUS MASCHINO | 3 119 Pound | HOLLY WATSON MITCHELL PATEMAN | 40/1 via | |
| 12 | x5533 | DIVINE MIRAGE | 3 119 Pound | STEVEN PARNHAM NEVILLE PARNHAM | 5/2 via | |
| 4 | 6x0 | TIME TO ADMIRE | 4 128 Pound | CLINT JOHNSTON-PORTER SHARON MILLER | 20/1 via | |
| 11 | — | ALL AMERICAN GLORY | 4 123 Pound | JARRAD NOSKE JOSHUA KRISPYN | 150/1 via | |
| 10 | 60x0 | PALACIO | 4 123 Pound | NATASHA FAITHFULL BRETT POPE | 50/1 via | |
| 6 | 68085 | FOREVER ELITE | 4 123 Pound | SHAUN O'DONNELL BERNIE MILLER | 25/1 via | |
| 9 | 8 | AUZZIE RAIN | 3 123 Pound | LUCY FIORE BRANDON FIORE | 80/1 via |
Racing365 Verdict
SKYHIGH JOURNEY (form 608x) looks the one to beat based on recent course and distance form. RAKITIN brings solid credentials and is hard to dismiss. SWING'N'ROUNDABOUT has shown promise and cannot be ruled out at the price.
Top Tip · SKYHIGH JOURNEY (3)
Watch · RAKITIN (5)