Printable Racecard
Sunday, 22 November 2026
07:15 BUNBURY
7F·MDN 3U·12 runners·Going: Soft
CUPRUM DISTILLERY MAIDEN
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 12 | — | ON CLOUD WINE Top Tip | 3 119 Pound | CHLOE AZZOPARDI GRANT & ALANA WILLIAMS | — via | |
| 3 | 60x02 | BIG MARE | 4 123 Pound | JARRAD NOSKE COOPER CASEY | — via | |
| 10 | 9x4 | STERN PLAYER | 3 119 Pound | PATRICK CARBERY TIARNNA NOSKE | — via | |
| 9 | 70x | RONNY'S SECRET | 3 123 Pound | TROY TURNER DARREN TAYLOR | — via | |
| 8 | 068 | FLASH FORTUNE | 3 123 Pound | JASON WHITING ASHLEY MALEY | — via | |
| 4 | x990x | FULMINE | 4 123 Pound | BRAYDEN GAERTH ADAM DURRANT | — via | |
| 7 | 940x | THE LITHGOW FLASH | 4 123 Pound | LUCY FIORE MITCHELL PATEMAN | — via | |
| 11 | 07 | SO MUCH AURA | 3 119 Pound | NATASHA FAITHFULL DANIEL & BEN PEARCE | — via | |
| 6 | 80057 | TOLD YOU | 7 123 Pound | JADE MCNAUGHT GREG CARIGE | — via | |
| 5 | 5x03 | OFF THE RICHTER | 3 123 Pound | HOLLY WATSON MITCHELL PATEMAN | — via | |
| 1 | 0 | COOLISH | 4 128 Pound | ZEPHEN JOHNSTON-PORTER JEREMY EASTHOPE | — via | |
| 2 | 33943 | DIAMOND CHOUX | 5 123 Pound | CLINT JOHNSTON-PORTER ROSS PRICE | — via |
Racing365 Verdict
ON CLOUD WINE looks the one to beat based on recent course and distance form. BIG MARE brings solid credentials and is hard to dismiss. STERN PLAYER has shown promise and cannot be ruled out at the price.
Top Tip · ON CLOUD WINE (12)
Watch · BIG MARE (3)