Printable Racecard
Saturday, 21 November 2026
04:34 ASCOT
7F·NMW1Y 4U·12 runners·Going: Soft
TABTOUCH - WESTSPEED PLATINUM HEAT 3
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 12 | 0x374 | NICKELPLAY Top Tip | 5 120 Pound | NATIKA PORTELLI NEVILLE PARNHAM | 15/1 via | |
| 1 | 2271x | STRAPPING PROPHET | 5 132 Pound | JASON WHITING STEPHANIE BAKRANICH | 8/1 via | |
| 2 | 2250x | PEACEFUL RULER | 4 130 Pound | BRAD PARNHAM STEPHEN MILLER | 4/1 via | |
| 10 | 186x5 | YOU CAN CALL ME AL | 5 122 Pound | SHAUN O'DONNELL GARRY MC PHERSON | 15/2 via | |
| 6 | 61317 | MY JIMMY | 6 127 Pound | JOEY AZZOPARDI TOM WOLFE | 15/1 via | |
| 9 | 3328x | HOPE TO RULE | 5 123 Pound | STEVEN PARNHAM STEFAN VAHALA | 15/1 via | |
| 11 | x3743 | SOLDIER OF GOD | 5 121 Pound | LISA STAPLES PAUL JORDAN | 20/1 via | |
| 5 | x10x1 | I'M ODETTE | 4 127 Pound | FRED W KERSLEY GRANT & ALANA WILLIAMS | 4/1 via | |
| 3 | 87823 | DIAMOND DANCER | 5 128 Pound | BEN THOMPSON SIMON A MILLER | 16/1 via | |
| 7 | 15x84 | ZEEZEA | 6 127 Pound | NATASHA FAITHFULL SUMMER DICKSON | 20/1 via | |
| 4 | 6x4x4 | MY AUTHORITAH | 4 128 Pound | CHRIS PARNHAM DANIEL MORTON | 7/2 via | |
| 13 | 4497x | SECRET IDENTITY | 7 119 Pound | LUCY FIORE KATH PINTER | 66/1 via |
Racing365 Verdict
NICKELPLAY (form 0x374) looks the one to beat based on recent course and distance form. STRAPPING PROPHET brings solid credentials and is hard to dismiss. PEACEFUL RULER has shown promise and cannot be ruled out at the price.
Top Tip · NICKELPLAY (12)
Watch · STRAPPING PROPHET (1)