Printable Racecard
Saturday, 14 November 2026
02:53 DOOMBEN
1M·Benchmark 78·9 runners·Going: Soft
Sky Racing BM78 Handicap
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 4 | x0773 | SAVISANTA Top Tip | 4 127 Pound | RYAN MALONEY CHRIS WALLER | — via | |
| 9 | 43111 | DRAW ATTENTION | 5 122 Pound | BEN THOMPSON TONY GOLLAN | — via | |
| 5 | x3114 | PROCHESTER | 5 125 Pound | TAYLOR MARSHALL JACK BRUCE | — via | |
| 8 | 17383 | ARTFUL GIRL | 7 122 Pound | RON STEWART KEVIN KEMP | — via | |
| 2 | 18121 | CIGAR MAN | 5 129 Pound | JETT NEWMAN ANNABEL & ROB ARCHIBALD | — via | |
| 14 | 6x457 | MALECON | 6 114 Pound | EMILY LANG MICHAEL NOLAN | — via | |
| 6 | 59241 | SAMURAI WARRIOR | 6 125 Pound | MICHAEL RODD COREY & KYLIE GERAN | — via | |
| 12 | 57133 | WHATJEUDOIN' | 7 119 Pound | CEJAY GRAHAM MATT KROPP | — via | |
| 15 | 54212 | LORD PROTECTOR | 6 114 Pound | JACKSON MORRIS VISHAN VENKAYA | — via |
Racing365 Verdict
SAVISANTA (form x0773) looks the one to beat based on recent course and distance form. DRAW ATTENTION brings solid credentials and is hard to dismiss. PROCHESTER has shown promise and cannot be ruled out at the price.
Top Tip · SAVISANTA (4)
Watch · DRAW ATTENTION (9)