Printable Racecard
Saturday, 14 November 2026
05:57 DOOMBEN
6F·CL6 3U·9 runners·Going: Heavy
Higgins Coatings Class 6 Plate
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 2 | 314x1 | CHO OYU Top Tip | 7 132 Pound | JADE HAMPSON BARRY LOCKWOOD & EMMA-JANE VINCENT | — via | |
| 3 | 23228 | FLEETWOOD | 6 132 Pound | KYLE WILSON-TAYLOR TONY GOLLAN | — via | |
| 5 | 4x477 | ADDRIEL | 6 125 Pound | ANDREW MALLYON JAY BELLAMY | — via | |
| 7 | 3311x | TOMBA | 5 125 Pound | JETT NEWMAN MATTHEW DUNN | — via | |
| 8 | 2311x | BALANCE THE BOOKS | 5 124 Pound | BEN THOMPSON TONY GOLLAN | — via | |
| 9 | x2211 | SPIETHTACULAR | 5 124 Pound | ANGELA JONES TONY GOLLAN | — via | |
| 11 | 319x2 | KOHLER KID | 4 122 Pound | MARTIN HARLEY MICHAEL LAKEY | — via | |
| 12 | x0x34 | STREET CHASE | 5 122 Pound | CEJAY GRAHAM JACK BRUCE | — via | |
| 13 | 7457x | TESSATORI | 5 118 Pound | RON STEWART BRUCE BROWN | — via |
Racing365 Verdict
CHO OYU (form 314x1) looks the one to beat based on recent course and distance form. FLEETWOOD brings solid credentials and is hard to dismiss. ADDRIEL has shown promise and cannot be ruled out at the price.
Top Tip · CHO OYU (2)
Watch · FLEETWOOD (3)