Printable Racecard
Wednesday, 11 November 2026
05:26 EAGLE FARM
5F·MDN 3·9 runners·Going: Soft
ROAD TO MAGIC MILLIONS BOOK NOW QTIS Three-Year-Old Maiden Plate
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | — | PURE MALT Top Tip | 3 128 Pound | CEJAY GRAHAM KELLY SCHWEIDA | — via | |
| 2 | 2x7 | SHOTPOINT | 3 128 Pound | JETT NEWMAN SCOTT MORRISEY | — via | |
| 4 | x264x | DOUBLE COOL | 3 123 Pound | MARTIN HARLEY CHRIS & COREY MUNCE | — via | |
| 5 | 6x2 | FIELD OF CLANS | 3 123 Pound | ANDREW MALLYON MATTHEW DUNN | — via | |
| 6 | 20x | INVINCIBLE CHASE | 3 123 Pound | BEN THOMPSON JACK BRUCE | — via | |
| 7 | x2462 | IT'SALL ABOUT MARY | 3 123 Pound | TAYLOR MARSHALL DARRYL HANSEN | — via | |
| 10 | 82434 | SALUKI | 3 123 Pound | GEORGINA CARTWRIGHT RAVYN WARZECHA | — via | |
| 12 | 8x | MAKE ME GREAT | 3 128 Pound | ANGELA JONES PAT WEBSTER | — via | |
| 13 | x5637 | STORM PETAL | 3 123 Pound | JAKE MOLLOY KRIS ZAHMEL | — via |
Racing365 Verdict
PURE MALT looks the one to beat based on recent course and distance form. SHOTPOINT brings solid credentials and is hard to dismiss. DOUBLE COOL has shown promise and cannot be ruled out at the price.
Top Tip · PURE MALT (1)
Watch · SHOTPOINT (2)