Printable Racecard
Wednesday, 11 November 2026
07:45 EAGLE FARM
7F·Class 2·9 runners·Going: Soft
LADBROKES PLACE EXTRA Class 2 Handicap
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 2 | 9x251 | KEEP IT REAL Top Tip | 4 131 Pound | MICHAEL RODD JAMES HEALY | — via | |
| 3 | 1213x | SWING STATE | 4 131 Pound | DANNY PEISLEY MICHAEL FREEDMAN | — via | |
| 4 | 2x141 | MONOTONE | 4 128 Pound | TAYLOR MARSHALL JACK BRUCE | — via | |
| 6 | 570x5 | SHORTCUT | 4 125 Pound | DANIEL MOOR MATTHEW DUNN | — via | |
| 7 | 7x131 | PEARLS IN JUNE | 4 124 Pound | BRANDON LERENA BRIAN SMITH | — via | |
| 9 | 051x1 | BREAKOUT | 3 123 Pound | MARTIN HARLEY ANNABEL & ROB ARCHIBALD | — via | |
| 11 | 29333 | DON'T DOUBT MISSY | 4 122 Pound | ANGELA JONES ROBERT HEATHCOTE | — via | |
| 12 | 1x | OUR GRECIA GIRL | 4 121 Pound | KYLE WILSON-TAYLOR PAUL SHAILER | — via | |
| 13 | 4x14 | STORMING HOME | 4 121 Pound | BEN THOMPSON JACK BRUCE | — via |
Racing365 Verdict
KEEP IT REAL (form 9x251) looks the one to beat based on recent course and distance form. SWING STATE brings solid credentials and is hard to dismiss. MONOTONE has shown promise and cannot be ruled out at the price.
Top Tip · KEEP IT REAL (2)
Watch · SWING STATE (3)