Printable Racecard
Wednesday, 11 November 2026
04:13 EAGLE FARM
6F·MDN CG·8 runners·Going: Soft
BECOME A BRC MEMBER Colts, Geldings and Entires Maiden Handicap
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 2243x | HIT THE SWITCH Top Tip | 4 132 Pound | BEN THOMPSON MATTHEW HOYSTED | — via | |
| 2 | 236x0 | BRAZEN ACT | 5 130 Pound | MARTIN HARLEY KELLY SCHWEIDA | — via | |
| 3 | x4542 | SPEEDY CROWN | 4 130 Pound | BRANDON LERENA BARRY LOCKWOOD & EMMA-JANE VINCENT | — via | |
| 4 | 22 | HEAVENLY ARTIST | 3 128 Pound | JAKE MOLLOY STEPHEN KIRKWOOD | — via | |
| 5 | 552x7 | ONLYYOUCANREAD | 4 128 Pound | COREY SUTHERLAND PHILIP MINTER | — via | |
| 7 | 7 | FLAMINGO BAY | 3 125 Pound | CEJAY GRAHAM TONY GOLLAN | — via | |
| 8 | 29x09 | THE AVIATOR | 4 123 Pound | DANIEL MOOR CHRIS ANDERSON | — via | |
| 9 | 43x85 | KING CHANCE | 4 119 Pound | ADIN THOMPSON JAN AITKENHEAD | — via |
Racing365 Verdict
HIT THE SWITCH (form 2243x) looks the one to beat based on recent course and distance form. BRAZEN ACT brings solid credentials and is hard to dismiss. SPEEDY CROWN has shown promise and cannot be ruled out at the price.
Top Tip · HIT THE SWITCH (1)
Watch · BRAZEN ACT (2)