Printable Racecard
Saturday, 7 November 2026
03:25 SCONE
1M·Maiden·8 runners·Going: Soft
SELECT EVENTS MAIDEN HANDICAP
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 28 | POST MARK Top Tip | 3 129 Pound | MITCHELL BELL SCOTT SINGLETON | — via | |
| 2 | 42 | REELFLARE | 3 128 Pound | ANNA ROPER JOHN O'SHEA & TOM CHARLTON | — via | |
| 3 | 362 | SHANTI | 3 128 Pound | WINONA COSTIN GAI WATERHOUSE & ADRIAN BOTT | — via | |
| 4 | 8x096 | BOSCA BULLET | 4 125 Pound | JENNY DUGGAN CARLOS ANTONIO | — via | |
| 5 | 53 | MOONGLEAM | 4 125 Pound | AARON BULLOCK PAUL MESSARA & LEAH GAVRANICH | — via | |
| 6 | 55458 | ROYAL AND READY | 4 125 Pound | — RODNEY OLLERTON | — via | |
| 7 | 78263 | FLY THE WIND | 4 124 Pound | ASHLEY MORGAN MATTHEW SMITH | — via | |
| 8 | 9x67 | SONHO DOURADO | 3 123 Pound | MOLLY BOURKE JOHN SARGENT | — via |
Racing365 Verdict
POST MARK (form 28) looks the one to beat based on recent course and distance form. REELFLARE brings solid credentials and is hard to dismiss. SHANTI has shown promise and cannot be ruled out at the price.
Top Tip · POST MARK (1)
Watch · REELFLARE (2)