Printable Racecard
Saturday, 7 November 2026
03:45 LISMORE
7F·Maiden·10 runners·Going: Soft
VIVA RACING MAIDEN PLATE
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 73x | RUSHKI Top Tip | 4 130 Pound | YVETTE LEWIS PATRICK RANDALL | — via | |
| 2 | 72099 | ZOUMAN | 5 130 Pound | MICHEAL HELLYER SONYA DIXON | — via | |
| 3 | 550x | MY HOUSE | 3 127 Pound | — ALLAN CHAU | — via | |
| 4 | 6x6 | NAYSTAR | 3 127 Pound | ANDREW MALLYON MATTHEW DUNN | — via | |
| 5 | — | TRACKHAWK | 3 127 Pound | DANNY PEISLEY JASON REILLY | — via | |
| 6 | 8x542 | ANDERLYN | 4 125 Pound | DYLAN TURNER STEPHEN & JORDAN LEE | — via | |
| 7 | 68430 | COOL THOUGHTS | 5 125 Pound | NOZI TOMIZAWA SONYA DIXON | — via | |
| 8 | 9x094 | DEEP AFFECTION | 4 125 Pound | VIOLET SOULSBY ETHAN ENSBY | — via | |
| 9 | 6x | FLYING POPPI | 4 125 Pound | BORIS THORNTON DECLAN MAHER | — via | |
| 10 | 46525 | FOLLOW THAT DREAM | 5 125 Pound | GRACE PALMER JASON REILLY | — via |
Racing365 Verdict
RUSHKI (form 73x) looks the one to beat based on recent course and distance form. ZOUMAN brings solid credentials and is hard to dismiss. MY HOUSE has shown promise and cannot be ruled out at the price.
Top Tip · RUSHKI (1)
Watch · ZOUMAN (2)