Printable Racecard
Saturday, 7 November 2026
04:00 HAMILTON
1M·MDN 3U·18 runners·Going: Soft
Hamilton Flooring Xtra Maiden Plate
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 3244x | I'MNODRUMMERBOY Top Tip | 4 131 Pound | RYAN HURDLE AMY SMALL | — via | |
| 2 | 702x3 | LORD LONNY | 5 131 Pound | CIAN MACREDMOND MELODY CUNNINGHAM | — via | |
| 3 | 60455 | PRINCE IADORA | 4 131 Pound | DEAN PARKER TOM DABERNIG | — via | |
| 4 | 43x03 | SOMETHINGINTHEAIR | 5 131 Pound | JETT STANLEY A & J WILLIAMS | — via | |
| 5 | 55635 | WELKIN STAR | 6 131 Pound | NEIL FARLEY NICOLE DICKSON | — via | |
| 6 | 48x | CHANCELLOR | 3 128 Pound | DEAN YENDALL ARCHIE ALEXANDER | — via | |
| 7 | 98 | HANNAN STREET | 3 128 Pound | CRAIG ATKINSON KARLENE TINDALE | — via | |
| 8 | 90 | KING LEONIDAS | 3 128 Pound | AMY HERRMANN AMY SMALL | — via | |
| 9 | 6x33 | NORMANDY PEACE | 3 128 Pound | TOM MADDEN AARON PURCELL | — via | |
| 10 | 9x8 | SPECIFIC OUTCOME | 3 128 Pound | ZAC MOORE ANTHONY COSGRIFF | — via | |
| 11 | 350x8 | APADANA | 4 127 Pound | LINDA MEECH PAUL PREUSKER | — via | |
| 12 | 09x88 | COCOA CHARM | 4 127 Pound | CAMPBELL RAWILLER BELINDA O'LOUGHLIN | — via | |
| 13 | 07x | ISKADEEL | 4 127 Pound | JACK HILL SYMON WILDE | — via | |
| 14 | 73834 | SHAYKHLISLAMOVA | 5 127 Pound | SARAH FIELD STEPHEN FIELD | — via | |
| 15 | 48887 | BOLOGNA BABY | 6 127 Pound | AMY HERRMANN JAMIE BARRY | — via | |
| 16 | 860x5 | MONEY WHEEL | 6 131 Pound | — JAMIE EDWARDS | — via | |
| 17 | 6x896 | DUKEY | 5 131 Pound | MELISSA JULIUS SHARNI JULIAN | — via | |
| 18 | 50890 | THE TORONADO KID | 5 131 Pound | — CHRIS CALTHORPE | — via |
Racing365 Verdict
I'MNODRUMMERBOY (form 3244x) looks the one to beat based on recent course and distance form. LORD LONNY brings solid credentials and is hard to dismiss. PRINCE IADORA has shown promise and cannot be ruled out at the price.
Top Tip · I'MNODRUMMERBOY (1)
Watch · LORD LONNY (2)